
OF SR Breyer JCPenney
Produced 2004
1997 Light Bay Egyptian Stallion

Shown from 3/09 - 11/14 accumulating 3758 points
and 5 Division Championships

Freedom was awarded Reserve Champion Light Breeds at BreyerWest 2016!
| Live Show Record | |||||
| Date | Show Name | DIV | Class/Championship | PL | Judge |
| 11/3/18 | HomeShow Hoote-NAN-ny 2018 | OF Mini: Breed | G1 Arabian | 2nd/19 | Bethany Shaw |
| 06/03/17 | Region 1 Championship Show | OF Mini | Arabian | 3rd/16 Top Five | Kaitlin Lyfe |
| 5/20/17 | Jolts Jubilee | OF Plastic | Arabian | 4th/22 | Tonia Ruebsamen |
| 5/6-7/17 | Card Shark Live | OF Plastic Mini | Arabian - Breyer/Other | 2nd/20 | Morgan Edwards |
| 3/24/17 | BreyerWest | OF Plastic Mini | Arabian, G1 Molds | 1st | Lauren Hoeffer |
| 2/4/17 | Mini Blues | OF Plastic Mini | Arabian | 4th/18 | Tonia Ruebsamen |
| 11/12/16 | Home Show HooteNANny | OF Plastic Mini | Arabian Breyer | 1st/15 Light Breed Champion Overall OF Breed Champion | Bethany Shaw |
| 9/10/16 | Rose City | OF Mini | Arabian (non-Pebbles scale) | 3rd/21 | Linda Watson |
| 7/30/16 | Paris & Poodles | OF | Arabian | 1st/9 Champion | Wendy Ward |
| 3/18/16 | BreyerWest | Open Mini Plastic | Arabian G1 | 1st Reserve Champion Light Breeds | Michelle Hansen |
| 11/01/15 | Home Show HooteNANny | OF Plastic Mini | Arabian - Breyer (Stallions) | 1st/10 | Bethany Shaw |
| 09/12/15 | Rose City Live | OF Plastic Mini | Arabian - Other | 4th/19 | Meggan Padvorac |
| 04/25/15 | Wine Country Classic | OF Mini Plastic | Arabians | 1st/12 | Stacy Quick |
| 03/15/15 | Card Shark Live | OF Breyer/Other Mini | Arabian - Breyer/Other | 6th/9 | Tonia Ruebsamen |
| 10/04/14 | Atomic City Live | OF Mini | Arabian | 2nd | Tonia Ruebsamen |
| 08/09/14 | Hoote-NAN-ny HomeShow | OF Breyer/Stone/Other Mini | Arabian Breyer/Other | 5th/13 | Leah Koerper |
| 04/12/14 | Spokane Spring Minis | OF Plastic Mini | Arabian Stallion/Gelding | 3rd/11 | Stacy Quick |
| 04/12/14 | Spokane Spring Minis | OF Plastic Mini | Collectability - SR Realistic G1-G2 | 5th/17 | Stacy Quick |
| 10/06/13 | Atomic City Live | OF Mini Plastic | Arabians | 2nd/9 | Stacy Quick |
| 04/20/13 | NW Expo | OF Mini Plastic Halter | Arabian | 2nd | Amy Elkins |
| 10/10/09 | Tri-Cities Fall Classic | OF Plastic Mini | Arabian | 1st/18 | Shannon Granger |
| 05/21/2011 | Wine Country Classic | OF Plastic Mini | Arabian | 1st or 2nd | Zana Goulding |

Freedom with his awards from Tri-Cities Fall Classic live show
| BB Thee Renegade (r) 1994 Bay |
Thee Desperado | The Minstril |
| AK Amiri Asmarr | ||
| PH Safina | *Lancers Sahm | |
| Noufina | ||
| Glorietasayonaara (r) 1983 Gray |
Ansata Abu Nazeer | *Ansata Ibn Halima |
| *Ansata Bint Zaafarana | ||
| Glorieta Shahlima | Ansata Shah Zaman | |
| Ansata Sabiha |
| Photo Show Record | |||||
| Date | Show Name | DIV | Class/Championship | PL | Judge |
| 06/20/20 | MEPSA Champ Show | Div G | Light Type Stalion | CHAMPION/113 | Liz Jones |
| 06/20/20 | MEPSA Champ Show | Div G | Arabian | Reserve Champion/32 | Liz Jones |
| 06/20/20 | MEPSA Champ Show | Div G | Breyer G1 | CHAMPION/67 | Liz Jones |
| 4/4/20 | MEPSA Div A Qualifier | A | Breyer LB/SM G1 | 3rd/31 | Brenda Bednar |
| 12/07/19 | MEPSA OF Qualifier | A | Breyer SM G1 | 1st/32 | Tonjia Clark |
| 11/24/18 | MEPSA Mini Specialty | Div A - OF | Light Type Stallion | 2nd/52 | Cory Hartung |
| 11/24/18 | MEPSA Mini Specialty | Div A - OF | Arabian | 1st/40 | Cory Hartung |
site designed and maintained by starfroggie | 2020 | no photos may be used without permission