
Region of Merit in Performance
OF Breyer Bay Endurance G4
World Equestrian Games Stablemates Shadowbox
Produced 2010
2013 Bay Mare

| Beracah Khebask (r) 1995 Bay |
Khemosabi | Amerigo |
| Jurneeka | ||
| Desert Fire Dawn | Fire Bolt | |
| Desert Bajka | ||
| Nafilas Princess RCA (r) 2009 Bay |
The Sequel RCA | Thee Desperado |
| La Marsala | ||
| Binte Nafila RCA | Thee Desperado | |
| SRA Nafila |

Letty with her Overall Other Performance Awards
Rosettes at this show were recycled, I thought it amusing I won one back from my own hosted show!
Tack by Anna Kirby ~ Hill/base created by Shana Bobbitt
| Live Show Record | |||||
| Date | Show Name | DIV | Class/Championship | PL | Judge |
| 4/13/19 | Card Shark Live | Performance | English Trail | 1st/3 | Janet Davis |
| 2/18/17 | Emerald Downs | Performance | Other English - Mini | 2nd/2 | CeCe Osborn |
| 9/10/16 | Rose City | OF Performance | Other English Performance | 1st/1 | Leah Breniser |
| 5/14/16 | Card Shark Live | Performance | Other English Performance | 1st/1 | Sue Manly |
| 11/01/15 | Home Show HooteNANny | Open Performance | Other English | 2nd/2 | Bethany Shaw |
| 10/03/15 | Atomic City Live | OF Performance | Other Performance (Endurance) | 2nd/6 | Janet Davis |
| 09/12/15 | Rose City Live | OF Performance | Other Performance (Endurance) | 1st/5 | Elizabeth Wehnert |
| 02/21/15 | Emerald Downs Live | OF Performance | Other English Perf. | 1st/2 English Performance Champion OF Performance Overall Champion | Meggan Payne |
| 10/04/14 | Atomic City Live | OF Performance | Other English (Endurance) | 1st | Janet Davis |

Endurance : Letty picks up the canter at the base of the hill (as asked by her rider),
they are anxious to get back to ride camp for the hold.
This is a mountain ride so her rider has made certain to use a crupper and breastcollar to keep the saddle in place.

| Live Show Record | |||||
| Date | Show Name | DIV | Class/Championship | PL | Judge |
| 8/25/18 | MEPSA Mini Specialty | Div A - OF | Bay - heat #1 | 2nd/53 | Shanly Bryant |
| 4/28/18 | MEPSA Mini Specialty | Div A - OF | Bay/Brown (heat #2) | 9th/61 | Amanda Ingram |
site designed and maintained by starfroggie | 2020 | no photos may be used without permission