
OF G1 Thoroughbred Lying Foal #5702
Produced 1975-1976
Shown as a 2011 Quarab filly
| Live Show Record | |||||
| Date | Show Name | DIV | Class/Championship | PL | Judge |
| 11/3/18 | HomeShow Hoote-NAN-ny 2018 | OF Mini: Collectability | Other Pure/Part Foals | 1st/9 Collectability Foal Reserve Champion | Bethany Shaw |
| 10/21/17 | HomeShow Hoote-NAN-ny 2017: Owl Be Back | OF Mini: Collectability | Other Pure/Part Foals | 1st/7 Foal Champion Collectibility Overall Reserve Champion | Stacy Quick |
| 2/4/17 | Mini Blues | OF Plastic Mini | Other Pure/Part Foal | 3rd/3 | Tonia Ruebsamen |
| 2/4/17 | Mini Blues | OF Plastic Mini | Regular Run Breyer | 5th/17 | Tonia Ruebsamen |
| 11/12/16 | Home Show HooteNANny | OF Plastic Mini | Other Pure/Part (Horse) | 2nd | Bethany Shaw |
| 04/12/14 | Spokane Spring Minis | OF Mini Plastic | Other Pure/Part Foals | 5th | Stacy Quick |
| 10/06/12 | Atomic City Live | OF Mini Plastic | Other Pure/Part Foal | 3rd | Janice Williford |
| Here's The Thing Liver chestnut AQHA |
Grandsire | 3 gen sire |
| 3 gen dam | ||
| Granddam | 3 gen sire | |
| 3 gen dam | ||
| *Celebrity 1987 Chestnut Arabian |
Ralvon Nazarene (r) | The Puritan |
| Trix Silver | ||
| Mill Hill Sharmal (r) | Ralvon Pilgrim | |
| Argency |
| Live Show Record | |||||
| Date | Show Name | DIV | Class/Championship | PL | Judge |
| 10/31/20 | MEPSA Foal Specialty | A | Breyer SM G1 | 4th/12 | Jennifer Tirrell |
site designed and maintained by starfroggie | 2020 | no photos may be used without permission