
OF SM G1 Saddlebred
#410174 JcPenney Parade of Breeds SR
Produced in 2004
Shown as a 1996 Red Roan American Saddlebred Mare
| Live Show Record | |||||
| Date | Show Name | DIV | Class/Championship | PL | Judge |
| 06/23/18 | Summer In Seattle | OF Plastic | Gaited | 3rd/24 | Meggan Padvorac |
| 10/21/17 | HomeShow Hoote-NAN-ny 2017: Owl Be Back | OF Mini : Breed | G1 ASB | 1st/1 | Stacy Quick |
| 10/21/17 | HomeShow Hoote-NAN-ny 2017: Owl Be Back | OF Mini : Collectability | G1 ASB | 1st/1 | Stacy Quick |
| 11/01/15 | Home Show HooteNANny | OF Plastic Mini | Gaited | 1st/8 Light Breed Reserve Champion | Bethany Shaw |
| 09/12/15 | Rose City Live | OF Plastic Mini | ASB-Breyer G1 | 3rd/10 | Meggan Padvorac |
| 04/25/15 | Wine Country Classic | OF Mini Plastic | ASB | 3rd/13 | Stacy Quick |
| 03/15/15 | Card Shark Live | OF Breyer/Other Mini | NSH/ASB/TWH | 3rd/11 | Tonia Ruebsamen |
| 02/21/15 | Emerald Downs Live | OF Mini Plastic | ASB/TWH | 2nd/13 | Stacy Quick |
| 04/20/13 | NW Expo | OF Plastic Mini Halter | ASB | 5th | Amy Elkins |
| 10/06/12 | Atomic City Live | OF Mini Plastic | ASB - G1 | 5th | Janice Williford |
Open Years: 2000, 2001, 2002, 2003, 2004, 2005, 2006,
2007, 2008, 2009, 2010, 2011, 2012
Thank you to Cory Hartung at Double Hart Ranch for the use of their horses in this pedigree
| DHR’s Special Reserve 1978 Red Roan |
CH Will Shriver ® | Callaway's Johnny Gillen |
| CH Kate Shriver | ||
| DHR’s Chivas Regal | Bourbon Royalty | |
| Wild Honey | ||
| DHR’s Follow Me 1987 Bay |
Repeat After Me | Spring Valley Deliverance ® |
| Empress Wing ® | ||
| IIS Twist of Fate | Grape Tree’s Fox ® | |
| Kitchiku Kalu ® |

site designed and maintained by starfroggie | 2015 | no photos may be used without permission