
Breyer G3 Peruvian Paso #5907
Produced 2009-2011
Leavenworthit was purchased on my 10th wedding anniversary
My husband and I spent time in Leavenworth and I found this horse there
| Live Show Record | |||||
| Date | Show Name | DIV | Class/Championship | PL | Judge |
| 4/13/19 | Card Shark Live | Performance | Parade | 1st/2 Reserve Champion Other Performance | Janet Davis |
| 10/1/16 | Atomic City | OF Performance | Parade/Other Costume | 5th/6 | Michelle Eisley |
| 9/10/16 | Rose City | OF Performance | Other Costume | 1st/7 | Leah Breniser |
| 5/14/16 | Card Shark Live | Performance | Parade/Other Costume | 1st/2 | Sue Manly |
| 3/18/16 | BreyerWest | Open Performance | Other Costume | 5th | Jennifer Buxton |
| 11/01/15 | Home Show HooteNANny | Open Performance | Parade/Other Performance | 3rd/5 | Bethany Shaw |
| 10/24-25/15 | Northwest Congress | OF Performance | Parade/Other Costume | 2nd/5 | Erin Corbett |
| 10/03/15 | Atomic City Live | OF Performance | Other Performance (Peruvian) | 1st/6 Reserve Champion Other Performance | Janet Davis |
| 09/12/15 | Rose City Live | OF Performance | Other Costume (Peruvian) | 2nd/5 | Elizabeth Wehnert |
| 02/21/15 | Emerald Downs Live | OF Performance | Other Performance (Peruvian) | 4th/6 | Meggan Payne |
| 10/06/12 | Atomic City Live | OF Performance | Other Performance (Peruvian) | 2nd | Deb Talbot |


In native Peruvian tack
Tack made by Carol Howard
| Photo Show Record | |||||
| Date | Show Name | DIV | Class/Championship | PL | Judge |
| 4/06/19 | MEPSA Div A Qualifier | A | Spanish/Gaited Type Stallion - Other Scale | 2nd/95 | Charlotte Martin |
| 4/06/19 | MEPSA Div A Qualifier | A | New World Spanish | 8th/43 | Charlotte Martin |
| 4/06/19 | MEPSA Div A Qualifier | A | Gray (random heat B) | 9th/62 | Charlotte Martin |
| 2/23/19 | MEPSA Mini Specialty | A | New World Spanish | 7th/33 | Bobbie Allen |
site designed and maintained by starfroggie | 2020 | no photos may be used without permission