
Breyer SM G3 Cantering Warmblood
Mystery Foal Surprise - Family 6 #5883
Produced in 2013
Shown as a 1996 Bay Roan Irish Draught Sport Mare

Open years: 2000 - 2014

| Mountain Pearl (r) 1989 Bay Irish Draught |
Mountain View | Glen Star |
| Dam Of Mountain View | ||
| Grey Streaker | Bantry Pearl | |
| Mare By Lough Derg | ||
| Creggan Rose (r) 1982 Grey Irish Draught |
Blue Peter | Kylemore |
| Gypsy | ||
| Kildalton Rose | King of Diamonds | |
| Kildalton Countess |

Photo by Janice Williford
Pillow Mint was awarded Champion English Performance
and Overall Reserve Grand at Atomic City Live 2014
English Set made by Grace Ledoux
Figure-8 Bridle and boots made by Anna Yager as part of a Fall Raffle
| Live Show Record | |||||
| Date | Show Name | DIV | Class/Championship | PL | Judge |
| 4/13/19 | Card Shark Live | Performance | Hunter/Jumper/XC | 2nd/4 | Janet Davis |
| 4/13/19 | Card Shark Live | Performance | English Games | 2nd/3 English Performance Reserve Champ | Janet Davis |
| 11/3/18 | HomeShow Hoote-NAN-ny 2018 | Performance | Hunter/Jumper/XC | 1st/2 | Meggan Padvorac |
| 11/3/18 | HomeShow Hoote-NAN-ny 2018 | Performance | English Trail - Other Breed | 2nd/2 | Meggan Padvorac |
| 11/3/18 | HomeShow Hoote-NAN-ny 2018 | Performance | English Games | 1st/2 English Perf. Reserve Champ | Meggan Padvorac |
| 2/18/17 | Emerald Downs | Performance | Hunter/Jumper/XC | 3rd/5 | CeCe Osborn |
| 9/10/16 | Rose City | OF Performance | Hunter/Jumper English Games Natural English Trail English Pleasure | 1st/1 1st/1 2nd/2 3rd/5 Reserve Champion English Performance | Leah Breniser |
| 5/14/16 | Card Shark Live | Performance | Hunter/Jumper/X-C English Trail - Other Breed Saddleseat/Hunt Seat English Games English Pleasure | 1st/1 1st/1 3rd/5 1st/1 1st/1 English Performance Champion Overall Grand Champion Performance | Sue Manly |
| 3/18/16 | BreyerWest | Open Performance | English Trail | 6th | Jennifer Buxton |
| 11/01/15 | Home Show HooteNANny | Open Performance | Jumping (Any) Arena/Natural English Trail English Pleasure | 1st/1 1st/1 1st/1 English Performance Champion Overall Reserve Grand Champion Performance | Bethany Shaw |
| 10/24-25/15 | Northwest Congress | OF Performance | Hunter Over Fences/Jumper English Games English Trail Other English Performance Huntseat Pleasure | 2nd/6 1st/4 1st/6 2nd/4 English Performance Reserve Champion 2nd/3 1st/4 English Flat Performance Reserve Overall Reserve Grand Champion | Erin Corbett |
| 10/03/15 | Atomic City Live | OF Performance | Hunter/Jumper/X-C English Trail Saddleseat/Hunt Seat English Games English Pleasure | 2nd/4 2nd/3 1st/2 1st/2 2nd/3 | Janet Davis |
| 10/03/15 | Atomic City Live | OF Performance | English Performance | Reserve Champion | Janet Davis |
| 09/12/15 | Rose City Live | OF Performance | Hunter/Jumper English Games Natural English Trail Arena English Trail English Pleasure | 1st/1 1st/1 1st/2 1st/3 1st/4 | Elizabeth Wehnert |
| OF English Performance Champion Of Performance Grand Champion | Elizabeth Wehnert | ||||
| 03/15/15 | Card Shark Live | Performance | Saddleseat/Huntseat English Games English Pleasure (Mini) | 4th/7 4th/5 3rd/6 | Sue Manly |
| 02/21/15 | Emerald Downs Live | OF Performance | Hunter/Jumper/Cross-Country | 1st/4 | Meggan Payne |
| 02/21/15 | Emerald Downs Live | OF Performance | English Games | 2nd/3 | Meggan Payne |
| 02/21/15 | Emerald Downs Live | OF Performance | English Trail | 3rd/4 | Meggan Payne |
| 02/21/15 | Emerald Downs Live | OF Performance | Saddleseat/Huntseat/EP | 2nd/6 | Meggan Payne |
| 10/04/14 | Atomic City Live | OF Performance | Hunter/Jumper/X-Country | 1st of 3 | Janet Davis |
| 10/04/14 | Atomic City Live | OF Performance | English Trail | 1st of 4 | Janet Davis |
| 10/04/14 | Atomic City Live | OF Performance | Saddleseat/Hunt Seat | 1st of 3 | Janet Davis |
| 10/04/14 | Atomic City Live | OF Performance | English Games | 1st of 1 | Janet Davis |
| 10/04/14 | Atomic City Live | OF Performance | English Pleasure | 1st of 2 | Janet Davis |
| 10/04/14 | Atomic City Live | OF Performance | ![]() Championship & Overall Reserve Grand | ||

Pillow Mint with her wins at Emerald Downs
Tack by Grace Ledoux
| Photo Show Record | |||||
| Date | Show Name | DIV | Class/Championship | PL | Judge |
| 06/20/20 | MEPSA Champ Show | Div G | Other Pure/Mixed Sport | 8th/9 | Liz Jones |
| 1/4/20 | MEPSA OF Qualifier | A | Other Pure/Mixed Sport | 5th/8 | Elena Lemm |
| 1/4/20 | MEPSA OF Qualifier | A | Roan | 10th/27 | Elena Lemm |
| 12/07/19 | MEPSA OF Qualifier | A | Other Pure/Mixed Sport | 4th/7 | Tonjia Clark |
site designed and maintained by starfroggie | 2020 | no photos may be used without permission